- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 16-1634 | Villa | Polop de la Marina | 5 | 345 | 32 | €600,000 | |
| G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | €10,000 | ||
| 102NA | Luxury Villa | Altea | 5 | 700 | 9 | €2,900,000 | |
| 229 | Luxury Villa | Altea | 4 | 400 | 22 | €1,500,000 | |
| 793 | Luxury Villa | Altea | 4 | 540 | 19 | €1,900,000 | |
| TER-103 | Plot | Altea | 3 | €129,000 | |||
| sella | Plot | Sella | 108 | €52,000 | |||
| T-170 | Terraced House | Altea | 3 | 110 | 19 | €329,000 | |
| TH-152 | Luxury Villa | Finestrat | 5 | 521 | 63 | €1,590,000 | |
| TH-223 | Apartment | Villajoyosa | 1 | 60 | 25 | €137,865 | |
| TH-701 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 35 | Price: Consult | ||
| V 1755P | Luxury Villa | Altea | 4 | 545 | 32 | €2,495,000 |
Showing 1 to 12 of 53