- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TH-701 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 35 | Price: Consult | ||
| CHA0021 | Villa | Polop de la Marina | 3 | 13 | Price: Consult | ||
| H-418 | Villa | Pedreguer | 3 | 351 | 45 | Price: Consult | |
| TH-24150 | Luxury Villa | La Nucía | 3 | 408 | 57 | Price: Consult | |
| PTH-24210 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 309 | 39 | Price: Consult | |
| G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | €10,000 | ||
| sella | Plot | Sella | 108 | €52,000 | |||
| PAR0007 | Plot | Guadalest | 13224 | 21 | €79,000 | ||
| TER-103 | Plot | Altea | 3 | €129,000 | |||
| TH-223 | Apartment | Villajoyosa | 1 | 60 | 25 | €137,865 | |
| H-409 | Villa | Polop de la Marina | 2 | 53 | 19 | €159,000 | |
| T-30 | Plot | Altea | 3 | €189,000 |
Showing 1 to 12 of 52